This table lists the 3100+ original compositions in the database of:
Compositions for Brass Quintet alone
The default sort for this table lists composers in alphabetical order, but the table is sortable and searchable.
Clicking on a “composer” link will take you to their wiki page. Clicking on a “title” link will take you to the wiki page for that composition. If there is no link, the wiki page simply has not been created yet.
Please send corrections and/or additions to bldrbrs@boulderbrass.org
composer | country | born | title | year | dur | publisher | recordings |
---|---|---|---|---|---|---|---|
Abou Diab, Wajdi | LBN | 1991 | Folk Story | 2022 | 08:30 | Rising Tide Music Press | |
Abrahamsen, Hans | DEN | 1952 | Round and In-Between | 1971 | 09:46 | Edition Wilhelm Hansen | 1 |
Abril, Antón Garcia | ESP | 1933 | El Vuelo del Viento | 2009 | 09:48 | Bolamar Music Editions | 1 |
Acker, Dieter | ROM / DEU | 1940 | Cantus duriusculus | 1973 | 07:50 | Musikverlag H.Gerig. Koln / MCA Music | |
Acker, Dieter | ROM / DEU | 1940 | Quibbles | 1983 | |||
Acker, Dieter | USA | 1918 | Brass Quintet | 1990 | |||
Adam-Ferrero, Bernardo | ESP | 1942 | Passacarrer | 04:03 | 1 | ||
Adamis, Michalis | GRC | 1929 | Paga Laleousa | 1992 | 10:14 | 1 | |
Adams, Byron | USA | 1955 | Serenata Aestiva | 1980 | 09:21 | 1 | |
Adams, Michael | USA | Brass Rag | 1993 | ||||
Adams, Michael | USA | Steps of an Angel | 1993 | ||||
Adams, Michael | USA | Two Pieces for Brass | 1993 | ||||
Adams, Richard | USA | Frame of Mind | 2008 | 15:46 | 1 | ||
Adaskin, Murray | CAN | 1906 | Music for Brass Quintet | 1977 | 08:00 | ||
Addison, John | GBR / USA | 1920 | Bagatelles for Brass | 1994 | 09:30 | Oxford University Press | |
Adelmann, Andreas | CHE | Four Pieces for Brass Quintet | 09:30 | Symphonic Dimensions Publishing | |||
Adler-McKean, Jack | GBR | 1988 | Passacaglia | 2013 | 09:00 | Potenza Music Publishing | |
Adler, Samuel | DEU / USA | 1928 | Be Not Afraid: the isle is full of noises | 1999 | 08:20 | Carl Fisher, Inc. | 1 |
Adler, Samuel | DEU / USA | 1928 | Five Movements for Brass Quintet | 1963 | 11:36 | Robert King / Alphonse Leduc | 2 |
Adler, Samuel | DEU / USA | 1928 | Gottshalkiana | 1982 | 10:00 | COMPOSER | |
Adolphe, Bruce | USA | 1955 | Triskelion | 1990 | 14:45 | Lauren Keiser Music Publishing | 1 |
Agioritis, Katrina | AUS | Midnight Haze | 2013 | 02:30 | Musika Publishing | ||
Agnas, Joakim | SWE | 1969 | Tango | 1996 | 05:55 | Edition Skellton | 1 |
Agolli, Lejla | ALB | 1950 | Suite for Brass Quintet | 1977 | 07:00 | Emerson Edition | |
Ahlin, Sven | SWE | 1957 | Skunky Funk: Liten svit ur tiden | 1993 | 12:00 | Swedish Music Information Center | |
Ahlstrom, Albert | USA | 1957 | Treelight | 09:38 | COMPOSER | ||
Ahmas, Harri | FIN | 1957 | Brass Quintet | 2001 | 21:00 | Music Finland | |
Al-Odeh, Simon | DEU | 1988 | Allegro, Op. 1 | 2008 | Verlag Dohr: Köln | ||
Alabiev, Alexander | RUS | 1787 | Quintet for Brass | 1847 | 07:35 | Philharmusica (editor – Block) Tanglewind Music (editor – Roberts) | 3 |
Albam, Manny | DOM / USA | 1922 | Quintet for Brass | 1970 | |||
Albert, Karel | BEL | 1901 | Quintet for Brass | 1962 | |||
Alburguerque, Antoni | ESP | 1969 | Icfalsons | Periferia Music | |||
Alcorn, Michael | Time’s Arrow | 2011 | |||||
Alette, Carl | USA | 1922 | Scherzo | 1969 | |||
Alexander, Josef | USA | 1907 | Four for Five | 1969 | 08:00 | Peer Classical | |
Alexandra, Liana | ROM | 1947 | Collages | 1977 | 09:36 | American Composers Alliance | 1 |
Alexiadis, Minas | GRE | 1960 | Three Dorian Contours | 1992 | 11:13 | 1 | |
Allanbrook, Douglas | USA | 1921 | Commencement Exercises | 1985 | 05:48 | 1 | |
Allanbrook, Douglas | USA | 1921 | Five Marches for the Quick and the Dead | 1979 | |||
Allanbrook, Douglas | USA | 1921 | Invitation to the Sideshow | 1980 | 02:59 | 1 | |
Allanbrook, Douglas | USA | 1921 | Night and Morning Music | 1977 | 13:58 | Boosey & Hawkes | 1 |
Allers, Hans-Günther | DEU | 1935 | Introducktion und Scherzo Burlesk | 1980 | Moeseler | ||
Allworth, Robert | AUS | 1943 | Fanfares and Interlude | 1995 | 04:15 | 1 | |
Almeida, Anne Victorino d’ | FRA / PRT | 1978 | Fantasia Campestre, Op. 85 | 2022 | 07:18 | Editions AvA | 1 |
Almeida, António Victorino d’ | PRT | 1940 | Fantasia, Op. 70 | 1997 | 09:04 | Editions AvA | 1 |
Almeida, António Victorino d’ | PRT | 1940 | In Memoriam, Op. 102 | 1997 | 09:08 | Editions AvA | 1 |
Almila, Atso | FIN | 1953 | Brass Quintet | 1991 | 10:00 | Music Finland | |
Almila, Atso | FIN | 1953 | Quintet, Op. 27: Dedications, Memories | 1985 | 11:25 | Music Finland | 1 |
Almila, Atso | FIN | 1953 | Raginski for Brass Quintet | 1985 | 05:58 | Helsinki : Suomalaisen musiikin tiedotuskeskus | 2 |
Alonso, Thomas | Encore Piece | 1975 | |||||
Alonso, Thomas | Full Circle | 1976 | |||||
Alston, Lettie Beckon | USA | Quintet for Brass and Piano | 1986 | ||||
Altman, Laurie | USA / CHE | 1944 | The Colloquists | 2017 | 14:00 | Editions BIM | |
Altmanis, Alvils | LVA | 1950 | Elias pieminai (in Memory of Ella) | 1996 | 06:00 | Latvian Music Information Center | |
Amann, Gerold | AUT | 1937 | E-Musik | 06:00 | 1 | ||
Amann, Gerold | AUT | 1937 | Laurentius Suite | 1986 | 10:00 | ||
Amann, Gerold | AUT | 1937 | Oh Holding Kunst | 1999 | 06:00 | 1 | |
Amann, Gerold | AUT | 1937 | The Monstrous Happened | 2007 | 30:00 | ||
Amann, Michael | AUT | 1964 | Chronik (Timeline) | 1996 | 11:00 | COMPOSER | |
Amaya, Efraín | VEN / USA | 1959 | Brass Quintet | 1984 | 10:00 | LaFi Publishers, Ltd. | 1 |
Ameller, André | FRA | 1912 | Arleguinade, Opus 226 | 1975 | 08:00 | Editions Alphonse Leduc | |
Ameller, André | FRA | 1912 | Prelude a cinq, Opus 389 | 1969 | 01:00 | Manuscript / unpublished | |
Ameller, André | FRA | 1912 | Quintette a vent – La Chasse, Opus 376 | 1986 | |||
Ameller, André | FRA | 1912 | Three Liturgical Fanfares, Opus 296 | 1982 | 07:00 | Manuscript / unpublished | |
Amend, Erwin | DEU | 1919 | Quintett | 09:10 | Are-Musik Verlag | 1 | |
Ames, William | USA | 1901 | Quintet | 1965 | American Composers’ Alliance | ||
Amis, Kenneth | BMU / USA | 1970 | A Scent of Paradise | 2007 | 05:00 | Amis Musical Circle | |
Amis, Kenneth | BMU / USA | 1970 | Fanfare for the Rising Sun | 1995 | 03:30 | Amis Musical Circle | |
Amis, Kenneth | BMU / USA | 1970 | Quintet No. 1 for Brass | 17:00 | Amis Musical Circle | ||
Amis, Kenneth | BMU / USA | 1970 | Quintet No. 2 for Brass | 2005 | 16:00 | Amis Musical Circle | 1 |
Ammann, Dieter | CHE | 1962 | Developments | 1993 | Babel Scores | ||
Amoliņš, Leons | LVA | 1937 | Quasi Serenata | 1988 | 07:00 | Latvian Music Information Center | |
Amram, David | USA | 1930 | Fanfare & Processional | 1968 | 06:00 | C. F. Peters Corporation | 1 |
Amy, Gilbert | FRA | 1936 | Relais | 1969 | 12:00 | Heugel (Rental only from Alphonse Leduc) | 1 |
Amy, Gilbert | FRA | 1936 | Symphonies pour Cinq Cuivres | 1993 | 08:33 | Amphion (Theodore Presser) | 1 |
Ancelin, Pierre | FRA | 1934 | Trey Leys per Ventadour | 1980 | Éditions Billaudot | ||
Anderson, Beth | USA | 1950 | Saturday/Sunday Swale | 1991 | Beth Anderson Music | ||
Anderson, Beth | USA | 1950 | The Brass Swale | 1988 | Beth Anderson Music | ||
Anderson, Daniel | USA | The CBQ Suite | 1998 | 12:13 | 1 | ||
Anderson, Mark | USA | Perspective | 1975 | 03:00 | Seesaw Music | ||
Anderson, Thomas Jefferson (TJ) | Tuftonias Call and Response for Brass Quintet and Percussion | 2007 | 03:00 | ||||
Andersson, Bengt Tommy | SWE | 1964 | Reflection on a Hymn | 1995 | 03:00 | SMIC – Svensk Music, Stockholm | |
Andersson, Magnus F. | SWE | 1953 | Brass Quintet No. 2 | 2004 | 08:30 | SMIC – Svensk Music, Stockholm | |
Andresen, Mogens | NOR | 1945 | Brass Characters | 2017 | 11:00 | Brass Music Online | |
Andresen, Mogens | NOR | 1945 | Suite Danica for Brass Quintet | 1989 | 11:00 | Brass Music Online | 2 |
Andresen, Mogens | NOR | 1945 | Three Norwegian Dances | 1990 | 10:30 | Brass Music Online | 4 |
Andriessen, Hendrik | NLD | 1892 | Suite for Brass Quintet | 1951 | |||
Andriessen, Juriaan | NLD | 1925 | Dopo il Discorso | 1994 | 07:00 | Donemus | |
Andriessen, Juriaan | NLD | 1925 | Il discorso della corona | 1994 | 01:00 | Donemus | |
Andrix, George | USA / CAN | 1932 | Sequences for Brass Quintet | 1971 | 17:35 | Seesaw Music | 1 |
Andrix, George | USA / CAN | 1932 | Structures | 1978 | Seesaw Music | ||
Androsch, Peter | AUT | 1963 | Appunto for Brass Quintet | 2005 | COMPOSER | ||
Ånesen, Arnt Håkon | NOR | 1977 | Brokker av Ene | 2013 | 16:00 | Norwegian Contemporary Music Library | |
Angelo, P. | Music for Five Brass Instruments | 1962 | MBE | ||||
Angerer, Paul | AUT | 1927 | Festmusik, Op. 61 | Doblinger Musikverlag | |||
Angerer, Paul | AUT | 1927 | Oculus | 1986 | 14:00 | Doblinger Musikverlag | |
Anisimov, Boris | RUS | 1907 | Humoresque | 1980 | Southwest BrassWorks | 1 | |
Anisimov, Boris | RUS | 1907 | Tarantella | 1981 | Southwest BrassWorks | 1 | |
Anthony, Joseph Patrick | USA / FIN | 1964 | Fanfare for Our Children’s Children | 2021 | 03:00 | Music for Brass | |
Anthony, Joseph Patrick | USA / FIN | 1964 | Quintets for Humanity | 2018 | 12:30 | Music for Brass | |
Antoniou, Theodore | GRE | 1935 | The Do Quintet | 1978 | 09:00 | Barenreiter Verlag | |
Aoki, Shozo | JPN | 1951 | Hymn 1 | 2005 | 10:00 | ||
Apperson, Ronald | USA | 1934 | Fantasia for Brass Quintet | 1963 | NACWPI | ||
Applebaum, Louis | CAN | 1918 | Four Dances in a 19th Century Style | 1987 | Canadian Music Centre | ||
Applebaum, Louis | CAN | 1918 | Queen’s Fanfare and Anthem | 1973 | Canadian Music Centre | ||
Appleton, Jon | 1939 | Fanfare for a New President | 1987 | ||||
Aquilanti, Giancarlo | ITA / USA | 1959 | It’s Just a Song | 2006 | E. C. Schirmer Publishing | ||
Arakaki, Renee | USA | 1957 | Synapses | 2002 | 08:00 | Media Press, Inc. | |
Archer, Violet | CAN | 1913 | Celebration: a Fanfare for Brass Quintet | 1983 | 05:00 | Canadian Music Centre | |
Archer, Violet | CAN | 1913 | Divertimento | 1963 | 20:00 | Berandol Music Ltd. | |
Archer, Violet | CAN | 1913 | I va vari | 1985 | Manuscript | ||
Archer, Violet | CAN | 1913 | Two Fanfares for a Festive Day | 1989 | Manuscript | ||
Arditti, David | GBR | 1964 | Suite for Brass Quintet | 12:15 | Music for Brass | ||
Argersinger, Charles | USA | 1951 | Brass Quintet | 1991 | 13:00 | ||
Arias, Spencer | USA | Wind, Waves, and Web | 2020 | 12:00 | Just a Theory Press | ||
Árnason, Axel Ingi | ISL | 1989 | Ex Veritas Fortis | 2013 | 08:00 | Iceland Music Information Centre | |
Arnell, Richard | GBR | 1917 | Brass Quintet, Opus 93 | 1961 | Keiser Souther | ||
Arnell, Richard | GBR | 1917 | Variations on the Wayfaring Stranger | 1968 | Keiser Southern | ||
Arnold, Sir Malcolm | GBR | 1921 | Quintet, Opus 73 | 1961 | 12:30 | Paterson’s Publications, Ltd. London | 42 |
Arnold, Sir Malcolm | GBR | 1921 | Brass Quintet No. 2, Opus 132 | 1988 | 05:35 | Faber | 2 |
Arntzen, Elysia Ann | USA | Carpe Diem | 2019 | ||||
Arranz, Anicieto Giner | ESP | 1951 | Tres Piezas para Quinteto | 11:59 | 1 | ||
Arrieu, Claude | FRA | 1903 | Brass Quintet | 1962 | |||
Arullah, Leo | GBR | Cobalt Blue | 07:30 | 1 | |||
Arutiunian, Alexander | ARM | 1920 | Armenian Scenes | 1984 | 08:50 | Editions BIM | 8 |
Ásgeirsson, Jón | ISL | 1928 | Brass Quintet | 1981 | |||
Ásgeirsson, Jón | ISL | 1928 | Lúr-kveðja frá Íslandi | 1981 | Iceland Music Information Centre | ||
Asheim, Nils-Henrik | NOR | 1960 | Burning Ice | 1999 | 10:00 | ||
Asheim, Nils-Henrik | NOR | 1960 | Hornflowers | 2019 | 10:35 | 1 | |
Ashton, Graham | GBR / USA | 1956 | Fantasy on Catherine’s Song | 07:25 | |||
Ashton, John Howard | USA | 1938 | Lyric Piece | 1972 | Seesaw Music | ||
Asia, Daniel | USA | 1953 | Brass Quintet | 2001 | 18:00 | Theodore Presser | 1 |
Aslanyan, Noubar | GRE / ARM | 1943 | Awakening: Two Pieces for Brass Quintet | 2006 | 04:30 | Israel Composers’ League | |
Athens, Niccolo | USA | 1988 | Three Yunnan Folk Songs | 2019 | |||
Atherton, Jack | GBR | 1909 | Brass Quintet | 1969 | 11:49 | 1 | |
Atkins, Kenneth | USA | Three Movements | 09:00 | Keiser Southern | |||
Atkinson, Sean | USA | 1982 | Brass Quintet No. 1 | 2003 | |||
Auerbach-Brown, Christopher | USA | 1970 | Suite for Brass Quintet | 2005 | 15:00 | American Composers’ Alliance | |
Aurignac Canca, Ernesto | ESP | 1982 | Hitchcock | 2023 | 08:07 | 1 | |
Aurignac Canca, Ernesto | ESP | 1982 | Hola Don Benetó | 2021 | SB Edicions | 1 | |
Aurignac Canca, Ernesto | ESP | 1982 | Spanish Brass Suite | 2023 | 08:45 | SB Edicions | 1 |
Austin, Elizabeth R. | USA | 1938 | To Begin | 1990 | 06:47 | COMPOSER | 1 |
Austin, Larry | USA | 1930 | Brass Quintet | 1949 | 10:00 | ||
Avarmaa, Ovid | EST / CAN | 1920 | Suite on Le Roi Renaud | 1963 | Berandol Music Ltd. | ||
Avarmaa, Ovid | EST / CAN | 1920 | Theme and Variations | 1967 | Berandol Music Ltd. | ||
Avidom, Menachem | HUN / ISR | 1908 | Bach’iana | 1985 | 08:00 | Israel Music Institute | |
Avidom, Menachem | HUN / ISR | 1908 | Brass Quintet | 1969 | |||
Avinée, Nicolas | FRA | 1976 | Katchei | 2015 | 02:13 | ||
Avitsur, Eitan | ISR | 1941 | Brass Quintet | 1985 | 15:00 | Israel Music Institute | |
Avitsur, Eitan | ISR | 1941 | Brass Quintet No. 2 | 2007 | 24:00 | Israel Music Institute | |
Avshalomov, Jacob | CHN / USA | 1919 | Entrada for Reed | 1986 | 05:00 | American Composers’ Alliance | |
Aydintan, Marcus | DEU | 1983 | Relief | 2014 | |||
Azarova, Svitlana | UKR / NLD | 1976 | Onderdrukte Haast (Suppressed Haste) | 2007 | 05:00 | ||
Azevedo, Carlos | USA | 1949 | Jazzi Metal | 2001 | 08:59 | 1 | |
Azevedo, Sérgio | POR | 1978 | A Short Overture | 1985 | Martin Schmid Blechblasernoten | ||
Baas, Danielle | BEL | Anachromes, Op. 79 | 2001 | 07:30 | Centre Belge de Documentation Musicale | ||
Baas, Danielle | BEL | Things of Spirit, Op. 109 | Centre Belge de Documentation Musicale | ||||
Babbitt, Milton | USA | Bicenguinguagenary Fanfare | 1995 | ||||
Babbitt, Milton | USA | Counterparts | 1992 | Edition Peters | |||
Babbitt, Milton | USA | Fanfare for All | 1993 | 01:40 | Edition Peters | 1 | |
Baber, Joseph | USA | Theme and Fantasia | 1973 | Shawnee | |||
Bach, Jan | USA | Laudes | 1971 | 16:00 | Mentor Music | 7 | |
Bach, Jan | USA | Rounds and Dances | 1980 | 20:00 | Galaxy Highgate Music | 3 | |
Bach, Jan | USA | Triptych | 1989 | 17:38 | Meadow Music / Cimarron Music | 1 | |
Bach, Jan | USA | Blowout | 2007 | 08:00 | Meadow Music | ||
Bach, Jan | USA | Foliations | 1995 | 27:13 | Meadow Music | 1 | |
Bach, Jan | USA | Lazy Blues | 2014 | 05:25 | 1 | ||
Bach, Jan | USA | Vic and Sade’s Band Concert | 2008 | 15:00 | Meadow Music | ||
Bachratá, Petra | SVK | Ritual | 2005 | ||||
Bäck, Sven-Erik | SWE | 3 Consorts for 5 Brass | 1993 | SMIC – Svensk Music, Stockholm | |||
Bacon, Alexis | USA | Capriccio for Brass Quintet | 2013 | 08:00 | COMPOSER | ||
Baert, Bernard | BEL | Brass Quintet, Op. 6 | 1993 | Editions Mauer | |||
Báez, Santiago | ESP | Elegía de Cobre | 05:17 | 1 | |||
Bahr, Jason | USA | Divergence | 2004 | 17:00 | Tauromee Music | ||
Bahr, Jason | USA | Eagle Fanfare | 2011 | 04:00 | |||
Bailey Holland. Jonathan | USA | Introit | 1994 | 02:00 | |||
Bailey, Judith Margaret | GBR | Little Overture, Op. 9 | 05:00 | Sarnia / Emerson Edition Ltd, | |||
Bailey, Judith Margaret | GBR | Sou’wester, Op. 58 | 09:00 | ||||
Baily, Jean | BEL | Hymn for Brass | 1976 | 12:00 | Éditions Billaudot | ||
Baines, Francis | GBR / ZWE | Fantasy for Brass | Mills Music | ||||
Baiocchi, Regina | USA | QFX | 1993 | 12:00 | COMPOSER | ||
Bajoras, Feliksas | LTU | Index | 2015 | Music Information Centre Lithuania | |||
Baker, David Nathaniel | USA | Hymn and Deviations | 1980 | ||||
Baker, David Nathaniel | USA | Passions | 1966 | Montreal Music Supply / Excello Reproductions | |||
Baker, Larry | USA | Melosis | 10:00 | 1 | |||
Baker, Richard | GBR | Keck | 03:35 | 1 | |||
Baksa, Andreas | ROM | Berlin 91 | Marc Reift Editions | ||||
Baksa, Andreas | ROM | Masks, Op. 32 | 1995 | 03:00 | Hungarian Music Information Center | 1 | |
Baksa, Andreas | ROM | Tryptich for Brass Quintet | 1988 | 16:31 | Hungarian Music Information Center | 1 | |
Baksa, Robert Frank | USA | Festival Music for Brass Quintet | 14:00 | Theodore Presser Company | |||
Balada, Leonardo | ESP / USA | Mosaico | 1971 | 11:24 | Mosaico | 1 | |
Balassa, Sándor | HUN | Rézfúvós Kvintett, Op. 31 | 1979 | 09:32 | Editio Musica Budapest | 1 | |
Balázs, Árpád | HUN | Festival Fanfare | 2017 | 05:00 | Editio Musica Budapest | ||
Baldini, Christian | ARG / ITA / USA | Bluish Fire | 2008 | 10:00 | Babel Scores | ||
Baldwin, Daniel | USA | Lighthouse Suite | 2013 | 18:00 | Imagine Music | ||
Baldwin, Daniel | USA | Transatlantica | 2020 | 05:00 | Imagine Music | ||
Baldwin, David | USA | More Music for Al’s Breakfast | Balquhidder Music | 1 | |||
Baldwin, David | USA | Music for Al’s Breakfast | 1992 | 16:00 | Balquhidder Music | 2 | |
Baldwin, David | USA | Music for Al’s Breakfast III | Balquhidder Music | ||||
Baldwin, David | USA | Notes | 1973 | Cleveland | |||
Balentine, James Scott | USA | the river remembers | 2018 | 04:00 | |||
Ball, Derek | IRL | A Three-Tiered Cake and a Four-Tiered Cake | 2005 | 03:00 | Contemporary Music Centre Ireland | ||
Ball, Derek | IRL | Dublin Street Names | 2006 | 04:00 | Contemporary Music Centre Ireland | ||
Ball, Derek | IRL | Equepieces | 2005 | 11:00 | Contemporary Music Centre Ireland | ||
Ball, Derek | IRL | Rigaudons et Troicas d’Haute Provence | 2006 | 05:00 | Contemporary Music Centre Ireland | ||
Ball, Derek | IRL | The Caves of Padiric | 2006 | 08:00 | Contemporary Music Centre Ireland | ||
Ball, Derek | IRL | Unstable Textures | 2006 | 06:00 | Contemporary Music Centre Ireland | ||
Ball, Derek | IRL | Wind-Tree Fanfare | 2004 / 2008 | 02:00 | |||
Ball, Nathan Wilson | Nocturne | 2013 | 05:30 | 1 | |||
Ballestar, Claudia Cañamero | ESP | 1995 | Bending – Brass Quintet | 2020 | 06:39 | SB Edicions | 1 |
Ballif, Claude | Quintette, Opus 9 | 1952 | 10:00 | ||||
Ballou, Dave | For Brass Quintet and Percussion | ||||||
Balmages, Brian | Exaltation | 1999 | 03:30 | ||||
Balmages, Brian | Hopscotch | 1999 | 06:00 | ||||
Balmages, Brian | Music for Five Brass | 2012 | 10:00 | ||||
Balogh, Sandor | Dances for Brass Quintet and Percussion | ||||||
Ban, Bianca | HRV | 1986 | Bug for Brass Quintet | 2009 | 05:15 | POLMIC | |
Bancquart, Alain | Immobile | 1978 | 09:00 | ||||
Banfield, William | Reflections on William Grant Still’s Deserted Plantation | 1994 | |||||
Bangel, Tasso | Brass Quintet | 1995 | |||||
Bánkövi, Gyula | Brass Segments. Op. 7 | 1993 | 10:00 | ||||
Barab, Seymour | The Seven Deadly Sins | 1990 | 1 | ||||
Barber, Stephen | Gone is the River | 1990 | 14:13 | 1 | |||
Barber, Stephen | Multiples Points on View of a Fanfare | 2010 | 07:01 | 1 | |||
Barber, Stephen | Semahane (Whirling Wall) | 1993 | 22:00 | ||||
Barboteu, Georges | Chansonnerie | 1978 | 08:50 | 10 | |||
Barboteu, Georges | Adagio pour une messe | 1977 | |||||
Barboteu, Georges | Astral | 1971 | 10:12 | 2 | |||
Barboteu, Georges | Divertissment for Bass Tuba and Brass Quartet | 1975 | 03:00 | 1 | |||
Barcos, George | COL | 1946 | Suite Para Quinteto | 1988 | 07:00 | Editions BIM | |
Bärenz, Martin | Fuge und 5 Variationen über ein Heisses Thema | 2014 | 15:03 | 1 | |||
Barfield, Anthony | Gravity | 2020 | 04:00 | ||||
Barfoed, Søren | Brass Quintet, Op. 33 | ||||||
Barker, Guy | Onyx Noir | 2017 | 05:20 | 1 | |||
Barnes, Edward | Variations for Brass Quintet | 1980 | |||||
Barnes, James | USA | 1949 | Classical Suite, O[. 79 | 1984 | 15:34 | Keiser Southern | 1 |
Barnes, James | USA | 1949 | Divertissement, Op. 50 | 13:00 | Keiser Southern | ||
Barnes, Jasmine | USA | Resistance | 03:30 | Rising Tide Music Press | |||
Barnes, Larry | The Devil Tree | 1978 | |||||
Barnes, Marshall | Brass Quintet | 12:30 | 1 | ||||
Barnes, Milton | Ladino Suite | 1977 | |||||
Barnett, Carol | USA | 1949 | Mysterious Brass Band | 1990 | 08:00 | Thompson Edition | |
Baron, Samuel | Impressions of a Parade | 1949 | 05:00 | 4 | |||
Barratt, Carol | GBR | 1945 | Mister Pye | 1975 | BMIC | ||
Barrell, Bernard | Brass Quintet, Op. 109 | 1984 | 17:00 | ||||
Barrett, Roland | Dances | 1987 | |||||
Barrett, Roland | Music for a Happy Occasion | 1991 | |||||
Barrett, Roland | Three Frames | 1984 | |||||
Barry, Darrol | Brass Quintet | 2007 | |||||
Barry, Darrol | Miniature Suite | ||||||
Barry, Gerald | Sweet Punishment | 1987 | |||||
Bárta, Lubor | Brass Quintet | 1956 | |||||
Bartholomew, Greg | Voyageur Suite | 2006 | 10:00 | ||||
Bartsch, Charles | Suite | 1964 | |||||
Bassett, Leslie | Quintet for Brass | 1988 | 14:58 | 1 | |||
Bastien, Giles | Exigence | 1964 | |||||
Batallán, Esteban | Brassodia | 04:17 | 1 | ||||
Bataller, Arnau | A-Brass-Ada | 09:26 | 1 | ||||
Batterham, Andrew | Centenary Fanfare | 2011 | 04:00 | ||||
Batterham, Andrew | Melbourne Mosaic | 2016 | 20:18 | 1 | |||
Batterham, Andrew | Shrine | 1995 | 08:00 | ||||
Batterham, Andrew | Three Portraits | 2001 | 08:00 | ||||
Bauckholt, Carola | DEU | 1959 | Three Movements for Brass Quintet | 1989 | 10:00 | Thürmchen Verlag | |
Bauer, Robert Paul | From Chikamatsu | 1975 | |||||
Baum, Carl E. | Brass Quintet No. 1, Op. 16 | 1995 | |||||
Bauman, Jon Ward | Brass Quintet | 1962 | |||||
Bavicchi, John Alexander | Concertino | 1984 | 10:00 | ||||
Bawden, Rupert | Seven Songs from the House of Sand | 1985 | 10:00 | ||||
Baxley, Wayne | Enchainement | 1981 | |||||
Baxley, Wayne | The Chromatic Connection | 1981 | |||||
Baxter, Brian | A Great Commercial City | 2011 | 06:01 | 1 | |||
Baxter, Timothy | Fanfare for Five | 2017 | 02:00 | ||||
Bazelon, Irwin | Brass Quintet | 1965 | 17:28 | 1 | |||
Bazelon, Irwin | Cross Currents | 1980 | |||||
Beach, Bennie | Music for Brass Quintet | 1970 | 05:13 | 2 | |||
Beal, Jeff | Brass Quintet No. 1 | 1985 | 14:00 | ||||
Beardsley, Christopher | Brass Quintet | 1994 | 13:00 | ||||
Beaser, Robert | Brass Quintet | 2000 | 17:17 | 2 | |||
Beasley, Rule | USA | 1931 | Music for Brass | 1972 | |||
Beasley, Rule | USA | 1931 | Quintet for Brass | 1975 | |||
Beasley, Rule | Quintet for Brass | 1975 | |||||
Beat, Janet | GBR | 1937 | Brass Quintet | 2017 | |||
Beaumont, Adrian | Fanfare for a New Beginning | 1981 | |||||
Beaumont, Adrian | Sonata for Brass Quintet, Op. 8 | 1981 | |||||
Beck, Jeremy Howard | ROAR | 03:14 | 1 | ||||
Becker, Daniel | Droned | ||||||
Beckman, Benjamin | Fanfare for Hope | 2018 | 02:30 | 1 | |||
Beckwith, John | Taking a Stand | 1972 | 12:00 | ||||
Bedford, David | For Tess | ||||||
Bedford, David | Pancakes with Butter, Maple Syrup, and Bacon | 1973 | 14:00 | ||||
Beecroft, Norma | CAN | 1934 | 11 & 7 for 5+ | 1975 | 08:40 | Canadian Music Centre | 1 |
Beeferman, Gordon | Brass Quintet | 2007 | 14:47 | 1 | |||
Beerman, Burton | Brass Quintet | 1974 | 13:00 | ||||
Beffa, Karol | Buenos Aires | 07:20 | 2 | ||||
Beffa, Karol | Tango | 2009 | 07:00 | ||||
Behle, Daniel | Albern Werk (Silly Work) for Brass Quintet | 2007 | 03:22 | 1 | |||
Beidenbender, David | Sacred Geometry | 2022 | 17:30 | ||||
Beischer-Matyó, Tamás | The Hilarious Man | 1999 | 10:00 | ||||
Beleaev, Vladimir | Brass Quintet No. 1 | 1991 | |||||
Belet, Brian | Three by Five | 2016 | 14:00 | 1 | |||
Bell, Allan Gordon | Festival Fanfare | 05:00 | |||||
Bell, Larry Thomas | Harmonium, Op. 48 | 1997 | 15:00 | ||||
Bellamy, Marian Meredith | USA | 1927 | Three Offices | 1973 | |||
Bellemare,Gilles | Souffle | 1977 | |||||
Bellon, Jean-Francois-Victor | FRA | 1795 | Quintet No. 1 | 1850 | 11:00 | Editions BIM | 2 |
Bellon, Jean-Francois-Victor | FRA | 1796 | Quintet No. 2 | 1850 | 11:00 | Editions BIM | 2 |
Bellon, Jean-Francois-Victor | FRA | 1797 | Quintet No. 3 | 1850 | 11:00 | Editions BIM | 2 |
Bellon, Jean-Francois-Victor | FRA | 1798 | Quintet No. 4 | 1850 | 12:00 | Editions BIM | 2 |
Bellon, Jean-Francois-Victor | FRA | 1799 | Quintet No. 5 | 1850 | 12:00 | Editions BIM | 1 |
Bellon, Jean-Francois-Victor | FRA | 1800 | Quintet No. 6 | 1850 | 12:00 | Editions BIM | 1 |
Bellon, Jean-Francois-Victor | FRA | 1801 | Quintet No. 7 | 1850 | 11:00 | Editions BIM | 1 |
