This table comprises the 2,200 + composers who have written an original work for brass quintet. The table is sortable (click on a column heading for alpha and chronological sorts), filterable, and searchable. For example, if you want to view all female composers from Sweden, enter SWE into the search box and then sort by gender. The default sort of the table is all composers sorted alphabetically by last name.
Clicking on a link will take you to the composer’s page. That page includes (or will include) the composer’s bio and a chronological list of their works for brass ensemble. Links will be added as composer pages are added to the wiki.
Please send corrections and/or additions to bldrbrs@boulderbrass.org
| composer | country | born | gender |
|---|---|---|---|
| Abou Diab, Wajdi | LEB | 1991 | m |
| Abrahamsen, Hans | DNK | 1952 | m |
| Acker, Dieter | ROU | 1940 | m |
| Acri, Robert R. | USA | 1918 | m |
| Adam-Ferrero, Bernardo | ESP | 1942 | m |
| Adamis, Michalis | GRC | 1929 | m |
| Adams, Byron | USA | 1955 | m |
| Adams, Michael | USA | m | |
| Adams, Richard | USA | m | |
| Adaskin, Murray | CAN | 1906 | m |
| Addison, John | GBR | 1920 | m |
| Adelmann, Andreas | CHE | m | |
| Adler-McKean, Jack | GBR | 1988 | m |
| Adler, Samuel | DEU | 1928 | m |
| Adolphe, Bruce | USA | 1955 | m |
| Agioritis, Katrina | AUS | f | |
| Agnas, Joakim | SWE | 1969 | m |
| Agolli, Lejla | ALB | 1950 | f |
| Ahlstrom, Albert | USA | 1957 | m |
| Ahmas, Harri | FIN | 1957 | m |
| Al-Odeh, Simon | DEU | 1988 | m |
| Alabiev, Alexander | RUS | 1787 | m |
| Albam, Manny | DOM | 1922 | m |
| Alcorn, Michael | IRL | 1962 | m |
| Alette, Carl | USA | 1922 | m |
| Alexander, Josef | USA | 1907 | m |
| Alexiadis, Minas | GRC | 1960 | m |
| Allanbrook, Douglas | USA | 1921 | m |
| Allers, Hans Gunther | DEU | 1935 | m |
| Allworth, Robert | AUS | 1943 | m |
| Almeida, Anne Victorino d’ | POR | 1978 | f |
| Almila, Atso | FIN | 1953 | m |
| Altman, Laurie | USA | 1944 | f |
| Amann, Gerold | AUT | 1937 | m |
| Amann, Michael | AUT | 1964 | m |
| Amaya, Efraín | VEN | 1959 | m |
| Ameller, André | FRA | 1912 | m |
| Amend, Erwin | DEU | 1919 | m |
| Ames, William | USA | 1901 | m |
| Amis, Kenneth | BMU | 1970 | m |
| Ammann, Dieter | CHE | 1962 | m |
| Amram, David | USA | 1930 | m |
| Amy, Gilbert | FRA | 1936 | m |
| Ancelin, Pierre | FRA | 1934 | m |
| Anderson, Beth | USA | 1950 | f |
| Anderson, Daniel | USA | m | |
| Anderson, Mark | USA | m | |
| Andersson, Bengt Tommy | SWE | 1964 | m |
| Andersson, Magnus F. | SWE | 1953 | m |
| Andresen, Mogens | NOR | 1945 | m |
| Andriessen, Hendrik | NLD | 1892 | m |
| Andriessen, Juriaan | NLD | 1925 | m |
| Andrix, George | USA | 1932 | m |
| Androsch, Peter | AUT | 1963 | m |
| Ånesen, Arnt Håkon | NOR | 1977 | m |
| Angelo, P. | m | ||
| Angerer, Paul | AUT | 1927 | m |
| Anisimov, Boris | RUS | 1907 | m |
| Anthony, Joseph Patrick | USA | 1964 | m |
| Antoniou, Theodore | GRC | 1935 | m |
| Aoki, Shozo | JPN | 1951 | m |
| Apperson, Ronald | USA | 1934 | m |
| Applebaum, Louis | CAN | 1918 | m |
| Appleton, Jon | USA | 1939 | m |
| Aquilanti, Giancarlo | ITA | 1959 | m |
| Arakaki, Renee | USA | 1957 | f |
| Archer, Violet | CAN | 1913 | f |
| Arditti, David | GBR | 1964 | m |
| Argersinger, Charles | USA | 1951 | m |
| Arias, Spencer | USA | m | |
| Árnason, Axel Ingi | ISL | 1989 | m |
| Arnell, Richard | GBR | 1917 | m |
| Arnold, Sir Malcolm | GBR | 1921 | m |
| Arntzen, Elysia Ann | USA | f | |
| Arranz, Aniceto Giner | ESP | 1951 | m |
| Arrieu, Claude | FRA | 1903 | f |
| Arullah, Leo | GBR | m | |
| Arutiunian, Alexander | ARM | 1920 | m |
| Ásgeirsson, Jón | ISL | 1928 | m |
| Asheim, Nils-Henrik | NOR | 1960 | m |
| Ashton, Graham | GBR | 1956 | m |
| Ashton, John Howard | USA | 1938 | m |
| Asia, Daniel | USA | 1953 | m |
| Aslanyan, Noubar | GRC | 1943 | m |
| Athens, Niccolo | USA | 1988 | m |
| Atherton, Jack | GBR | 1909 | m |
| Atkins, Kenneth | USA | m | |
| Atkinson, Sean | USA | 1982 | m |
| Auerbach-Brown, Christopher | USA | 1970 | m |
| Aurignac Canca, Ernesto | ESP | 1982 | m |
| Austin, Elizabeth R. | USA | 1938 | f |
| Austin, Larry | USA | 1930 | m |
| Avarmaa, Ovid | EST | 1920 | m |
| Avidom, Menachem | HUN | 1908 | m |
| Avinée, Nicolas | FRA | m | |
| Avitsur, Eitan | ISR | 1941 | m |
| Avshalomov, Jacob | CHN | 1919 | m |
| Aydintan, Marcus | DEU | 1983 | m |
| Azarova, Svitlana | UKR | 1976 | f |
| Baas, Danielle | BEL | 1958 | f |
| Babbitt, Milton | USA | 1916 | m |
| Baber, Joseph | USA | 1937 | m |
| Bach, Jan | USA | 1937 | m |
| Bachratá, Petra | SVK | 1975 | f |
| Bäck, Sven-Erik | SWE | 1919 | m |
| Bacon, Alexis | USA | f | |
| Baert, Bernard | BEL | 1963 | m |
| Báez, Santiago | ESP | 1982 | m |
| Bahr, Jason | USA | 1972 | m |
| Bailey Holland. Jonathan | USA | 1974 | m |
| Bailey, Judith Margaret | GBR | 1941 | f |
| Baines, Francis | GBR | 1917 | m |
| Baiocchi, Regina | USA | 1956 | f |
| Bajoras, Feliksas | LTU | 1934 | m |
| Baker, David Nathaniel | USA | 1931 | m |
| Baker, Larry | USA | 1948 | m |
| Baker, Richard | GBR | m | |
| Baksa, Andreas | ROU | 1950 | m |
| Baksa, Robert Frank | USA | 1938 | m |
| Balada, Leonardo | ESP | 1933 | m |
| Balassa, Sándor | HUN | 1935 | m |
| Balázs, Árpád | HUN | 1937 | m |
| Baldini, Christian | ARG | 1978 | m |
| Baldwin, Daniel | USA | 1978 | m |
| Baldwin, David | USA | m | |
| Balentine, James Scott | USA | 1947 | m |
| Ball, Derek | IRL | 1949 | m |
| Ball, Nathan Wilson | USA | 1985 | m |
| Ballestar, Claudia Cañamero | ESP | 1995 | f |
| Ballif, Claude | FRA | 1924 | m |
| Balmages, Brian | USA | 1975 | m |
| Bancquart, Alain | FRA | 1934 | m |
| Banfield, William | USA | 1961 | m |
| Bangel, Tasso | BRA | 1931 | m |
| Bánkövi, Gyula | HUN | 1966 | m |
| Barab, Seymour | USA | 1921 | m |
| Barber, Stephen | USA | 1952 | m |
| Barboteu, Georges | DZA | 1924 | m |
| Barcos, George | COL | 1946 | m |
| Bärenz, Martin | DEU | 1956 | m |
| Barfield, Anthony | USA | 1983 | m |
| Barfoed, Søren | DNK | 1950 | m |
| Barker, Guy | GBR | 1957 | m |
| Barnes, Edward | USA | 1958 | m |
| Barnes, James | USA | 1949 | m |
| Barnes, Jasmine | USA | f | |
| Barnes, Larry | USA | m | |
| Barnes, Marshall | USA | 1921 | m |
| Barnes, Milton | CAN | m | |
| Barnett, Carol | USA | 1949 | m |
| Baron, Samuel | USA | 1925 | m |
| Barratt, Carol | GBR | 1945 | m |
| Barrell, Bernard | GBR | 1919 | m |
| Barrett, Roland | USA | 1955 | m |
| Barry, Darrol | GBR | 1956 | m |
| Barry, Gerald | IRL | 1952 | m |
| Bárta, Lubor | CZE | 1928 | m |
| Bartholomew, Greg | USA | 1957 | m |
| Bartsch, Charles | BEL | 1907 | m |
| Basler, Paul | USA | 1963 | m |
| Bassett, Leslie | USA | 1923 | m |
| Bastien, Giles | CAN | m | |
| Batallán, Esteban | ESP | 1983 | m |
| Bataller, Arnau | ESP | 1977 | m |
| Batterham, Andrew | AUS | 1968 | m |
| Bauckholt, Carola | DEU | 1959 | f |
| Bauer, Robert Paul | CAN | 1950 | m |
| Baum, Carl E. | USA | 1940 | m |
| Bauman, Jon Ward | USA | m | |
| Bavicchi, John Alexander | USA | 1922 | m |
| Bawden, Rupert | GBR | 1958 | m |
| Baxley, Wayne | USA | 1947 | m |
| Baxter, Brian | USA | 1985 | m |
| Baxter, Timothy | GBR | 1935 | m |
| Bazelon, Irwin | USA | 1922 | m |
| Beach, Bennie | USA | 1925 | m |
| Beal, Jeff | USA | 1963 | m |
| Beardsley, Christopher | GBR | 1956 | m |
| Beaser, Robert | USA | 1954 | m |
| Beasley, Rule | USA | 1931 | f |
| Beaumont, Adrian | GBR | 1937 | m |
| Beck, Jeremy Howard | USA | 1985 | m |
| Beckman, Benjamin | USA | 2000 | m |
| Beckwith, John | CAN | 1927 | m |
| Bedford, David | GBR | 1937 | m |
| Beecroft, Norma | CAN | 1934 | f |
| Beeferman, Gordon | USA | m | |
| Beerman, Burton | USA | 1943 | m |
| Beffa, Karol | FRA | 1973 | m |
| Behle, Daniel | DEU | 1974 | m |
| Beidenbender, David | USA | 1984 | m |
| Beischer-Matyó, Tamás | HUN | 1972 | m |
| Beleaev, Vladimir | MDA | 1955 | m |
| Belet, Brian | USA | m | |
| Bell, Allan Gordon | CAN | 1953 | m |
| Bell, Larry Thomas | USA | 1952 | m |
| Bellamy, Marian Meredith | USA | 1927 | f |
| Bellemare, Gilles | CAN | m | |
| Bellon, Jean-Francois-Victor | FRA | 1795 | m |
| Beltrán Moner, Rafael | ESP | 1936 | m |
| Benjamin, Thomas Edward | USA | 1940 | m |
| Bennett, Frank | USA | 1942 | m |
| Bennett, Malcolm | GBR | 1955 | m |
| Bennett, Richard Rodney | GBR | 1936 | m |
| Bennett, Robert Russell | USA | 1894 | m |
| Benson, Warren | USA | 1924 | m |
| Bentzon, Niels Viggo | DNK | 1919 | m |
| Berauer, Johannes | AUT | 1979 | m |
| Berg, Olav | NOR | 1949 | m |
| Berg, Stephanie | USA | f | |
| Berge, Håkon | NOR | 1954 | m |
| Berge, Sigurd | NOR | 1929 | m |
| Bergenfeld, Nathan | USA | 1929 | m |
| Bergmann, Walter | DEU | 1923 | m |
| Berio, Luciano | ITA | 1925 | m |
| Berkeley, Michael | GBR | 1948 | m |
| Berlin, David | USA | 1943 | m |
| Berman, Melvin | CAN | m | |
| Bermel, Derek | USA | 1967 | m |
| Bernofsky, Lauren | USA | 1967 | f |
| Bernstein, Leonard | USA | 1918 | m |
| Bessonnet, Georges | FRA | 1953 | m |
| Beste, Ansgar | SWE | 1981 | m |
| Beurden, Bernard van | NLD | 1933 | m |
| Beveridge, Thomas | USA | 1938 | m |
| Beytelmann, Gustavo | ARG | 1945 | m |
| Bibalo, Antonio | ITA | 1922 | m |
| Biedenbender, David | USA | m | |
| Biesemans, Jan Pieter | BEL | 1913 | m |
| Bingham, Judith | GBR | 1952 | f |
| Biol, Amparo Edo | ESP | 1988 | f |
| Birtwistle, Sir Harrison | GBR | 1934 | m |
| Bishop, Jeffrey | USA | 1943 | m |
| Bissell, Keith | CAN | m | |
| Bitensky, Laurence | USA | 1966 | m |
| Björkman, David | SWE | m | |
| Blacher, Boris | DEU | 1903 | m |
| Blackman, Olly | GBR | m | |
| Blaha, Joseph | USA | 1951 | m |
| Bland, Edward | USA | 1926 | m |
| Blanes Arques, Luis | ESP | 1929 | m |
| Blank, Allan | USA | 1925 | m |
| Blatný, Pavel | CZE | 1926 | m |
| Błażewicz, Marcin | POL | 1953 | m |
| Blesa-Lull, José Ignacio | ESP | 1984 | m |
| Blum, Christoph | CHE | 1990 | m |
| Blyton, Carey | GBR | 1932 | m |
| Bochmann, Christopher | GBR | 1950 | m |
| Bodenstein-Hoyme, Ruth | DEU | 1924 | f |
| Bodley, Seóirse | IRL | 1933 | m |
| Bodorová, Sylvie | CZE | 1954 | f |
| Bofill Levi, Anna | ESP | 1944 | f |
| Bogár, István | HUN | 1937 | m |
| Böhme, Oskar | DEU | 1870 | m |
| Bolcom, William | USA | 1938 | m |
| Bond, Christopher | TWN | 1992 | m |
| Bond, Victoria | USA | 1945 | f |
| Bonnen, Dietmar | DEU | 1958 | m |
| Bonner, Drew | USA | 1991 | m |
| Booren, Jo van den | NLD | 1935 | m |
| Borders, Barbara Ann | USA | 1949 | f |
| Borén, Sébastien Holmström | SWE | m | |
| Borishansky, Elliot | USA | 1930 | m |
| Börtz, Daniel | SWE | 1943 | m |
| Bottenberg, Wolfgang | CAN | m | |
| Bottje, Will Gay | USA | 1925 | m |
| Bouchard, Linda | CAN | 1957 | f |
| Boudet, Jean-Marc | FRA | 1957 | m |
| Boudreau, Walter | CAN | 1947 | m |
| Boukhitine, Arnaud | FRA | 1977 | m |
| Bourgeois, Derek | GBR | 1941 | m |
| Bourrel, Yvon | FRA | 1932 | m |
| Boutry, Roger | USA | 1932 | m |
| Bowder, Jerry Lee | USA | 1928 | m |
| Bowles, Michael | IRL | 1909 | m |
| Boyarsky, Anatoly | UKR | 1932 | m |
| Boyd, Stephanie Ann | USA | 1990 | f |
| Boydell, Brian | IRL | 1917 | m |
| Boyle, Rory | GBR | 1951 | m |
| Božič, Darijan | HRV | 1933 | m |
| Bozza, Eugène | FRA | 1905 | m |
| Braal, Andries de | NLD | 1909 | m |
| Bradshaw, Robert J. | USA | 1970 | m |
| Bramble, Zachary | USA | 1988 | m |
| Brandon, Sy | USA | 1945 | m |
| Brant, Henry | CAN | 1913 | m |
| Brasolim, Alexandre | BRA | m | |
| Braun, Yehezkel | DEU | 1922 | m |
| Braunlich, Helmut | DEU | 1929 | m |
| Brazelton, Kitty | USA | 1951 | f |
| Breeze, Jaclyn | USA | 1999 | f |
| Brehm, Alvin | USA | 1925 | m |
| Breit, Bert | AUT | 1927 | m |
| Bremer, Carolyn | USA | 1957 | f |
| Bremner, David | GBR | m | |
| Brener, Uri | RUS | 1974 | m |
| Briece, Jack | USA | 1945 | m |
| Bright, Betsy | USA | 1981 | f |
| Britain, Radie | USA | 1899 | f |
| Broege, Timothy | USA | 1947 | m |
| Bromhead, Jerome de | GBR | 1945 | m |
| Brooks, Sandra Smith | USA | f | |
| Broström, Tobias | SWE | 1978 | m |
| Brotons Pérez, Miguel | ESP | 1965 | m |
| Brotons, Salvador | ESP | 1959 | m |
| Brott, Alexander | CAN | 1915 | m |
| Broughton, Bruce | USA | 1945 | m |
| Brouwer, Margaret | USA | 1940 | f |
| Brown, Christopher | GBR | 1943 | m |
| Brown, John Robert | GBR | m | |
| Brown, Jonathan | USA | m | |
| Brown, Michael | USA | 1962 | m |
| Brown, Newel Kay | USA | 1932 | m |
| Brown, Raynor | USA | 1912 | m |
| Brown, Richard E. | USA | 1947 | m |
| Bruchmann, Klaus-Peter | DEU | 1932 | m |
| Bruckmann, Ferdinand | DEU | 1930 | m |
| Brusick, William | USA | 1959 | m |
| Bryant, Steven | USA | 1972 | m |
| Bubalo, Rudolph | USA | 1927 | m |
| Bubbett, Jon | USA | 1959 | m |
| Buchanan, Gary Robert | USA | 1948 | m |
| Buckley, John | IRL | 1951 | m |
| Buckley, Michael | USA | m | |
| Buczynski, Walter | CAN | m | |
| Buene, Eivind | NOR | 1973 | m |
| Bull, Edvard Hagerup | NOR | 1922 | m |
| Bulla, Stephen | USA | m | |
| Bullard, Alan | GBR | 1947 | m |
| Bullock, Edmond Barton | FRA | 1956 | m |
| Bunch, Kenji | USA | 1973 | m |
| Burgos de la Rosa, Manel | ESP | 1964 | m |
| Burrell, Howard | GBR | 1956 | m |
| Burrell, Robert | AUS | 1956 | m |
| Burrucker, Paul G. | USA | m | |
| Burt, Nicholas | GBR | 1962 | m |
| Busch, Carl | DNK | 1862 | m |
| Bush, Irving | USA | 1930 | m |
| Buss, Howard J. | USA | 1951 | m |
| Butcher, Gregory Michael | AUS | 1962 | m |
| Butigan, Damir | HRV | m | |
| Butterworth, Arthur | GBR | 1923 | m |
| Buyanovsky, Vitaly | RUS | 1928 | m |
| Byrd, Richard | USA | 1961 | m |
| Byström, Britta | SWE | 1977 | f |
| Cable, Howard | CAN | 1920 | m |
| Cabus, Peter | BEL | 1923 | m |
| Cacioppo, Curt | USA | 1951 | m |
| Caillat, Stéphane | FRA | 1928 | m |
| Calandín Hernández, Emilio | ESP | 1958 | m |
| Cale, Bruce | AUS | 1939 | m |
| Calvert, Morley | CAN | 1928 | m |
| Cambreling, Sylvain | FRA | 1948 | m |
| Cameron, Robert C. | USA | 1952 | m |
| Camesi, David | USA | m | |
| Camilleri, Charles | MLT | 1931 | m |
| Camm, Cheryl | NZL | 1964 | f |
| Campbell, Brian | USA | m | |
| Campbell, Lars | USA | m | |
| Campo, Frank | USA | 1927 | m |
| Campo, Régis | FRA | 1968 | m |
| Cano, César | ESP | 1960 | m |
| Cano, La Nucia Ximo | ESP | 1963 | m |
| Capdenat, Phillipe | FRA | 1934 | m |
| Capodaglio, Leonello | ITA | 1945 | m |
| Caratini, Patrice | FRA | 1946 | m |
| Cardo, Ramón | ESP | 1962 | m |
| Cardoso, Lindembergue | BRA | 1939 | m |
| Carl, Robert | USA | 1954 | m |
| Carli, José | ESP | 1934 | m |
| Carlson, David | USA | 1952 | m |
| Carnes, Michael | USA | 1950 | m |
| Caron Darras, Florent | JPN | 1986 | m |
| Carpenter, Gary | GBR | 1951 | m |
| Carr, Gordon | GBR | 1943 | m |
| Carr, Paul | GBR | 1961 | m |
| Carro, Luís | ESP | 1957 | m |
| Carroll, Fergal | GBR | 1969 | m |
| Carter, Derek Douglas | USA | 1994 | m |
| Carter, Elliott | USA | 1908 | m |
| Casanova, André Marcel Charles | FRA | 1919 | m |
| Casas Torres, Pere | ESP | 1957 | m |
| Casken, John | GBR | 1949 | m |
| Castérède, Jacques | FRA | 1926 | m |
| Catherwood, David | IRL | 1956 | m |
| Cazurra Basté, Anna | ESP | 1965 | f |
| Cece, Antonio | ITA | 1907 | m |
| Celis, Frits | BEL | 1929 | m |
| Cervantes, Santiago Báez | ESP | 1982 | m |
| Cervetti, Sergio | URY | 1940 | m |
| Chagrin, Francis | ROU | 1905 | m |
| Chamberlain, Nicole | USA | 1977 | f |
| Chance, Nancy Laird | USA | 1931 | f |
| Chang, Hui-Yen Tseng | TWN | f | |
| Charke, Derek | CAN | 1974 | m |
| Charles, Victor | m | ||
| Charrière, Caroline | CHE | 1960 | m |
| Chastain, Robert | USA | 1981 | m |
| Chastanet, Jean | FRA | f | |
| Chaves, Mary Elizabeth | USA | 1957 | m |
| Cheetham, John | USA | 1939 | m |
| Childs, Barney | USA | 1926 | m |
| Childs, Mary Ellen | USA | 1957 | f |
| Chin, Hong-Da | MYS | 1985 | m |
| Chini, André | FRA | 1945 | m |
| Christofferson, Julie | USA | f | |
| Christophersen, Bjørn Morten | NOR | 1976 | m |
| Cibulka, Franz | AUT | 1946 | m |
| Ciortea, Tudor | ROU | 1903 | m |
| Civil, Alan | GBR | 1929 | m |
| Civitareale, Walter | LUX | 1954 | m |
| Clark, Joseph | USA | 1986 | m |
| Clarke, Frederick R. | CAN | m | |
| Claydon, Andrew | GBR | m | |
| Cleare, Ann | IRL | 1983 | f |
| Clesse, Aude | FRA | 1980 | f |
| Clews, Eileen | TWN | f | |
| Climent, Ricardo | ESP | 1965 | m |
| Clostre, Adrienne | FRA | 1921 | f |
| Cloud, Judith | USA | 1954 | f |
| Clowes, Trish | GBR | 1984 | f |
| Coble, William | USA | m | |
| Cogan, Robert | USA | 1930 | m |
| Cohen, Jacques | GBR | 1969 | m |
| Cohen, Michael | USA | 1955 | m |
| Cohen, Robert | USA | 1945 | m |
| Cohen, Shimon | ISR | 1937 | m |
| Coiteux, Francis | FRA | 1944 | m |
| Coker, Wilson | USA | 1928 | m |
| Colding-Jørgensen, Henrik | DNK | 1944 | m |
| Cole, Jonathan | GBR | 1970 | m |
| Cole, Ward | CAN | m | |
| Coleman, Alistair | USA | m | |
| Coleman, Christopher | USA | 1958 | m |
| Coleman, Dan | USA | 1972 | m |
| Coleman, Valerie | USA | f | |
| Coleto, Vicent | ESP | 1976 | m |
| Colgrass, Michael | USA | 1932 | m |
| Coll, Francisco | ESP | 1985 | m |
| Coll, Jaume | ESP | 1972 | m |
| Colnot, Cliff | USA | 1947 | m |
| Colomé, Delfín | ESP | 1946 | m |
| Colomer, Juan J. | ESP | 1966 | m |
| Colson, David | USA | 1957 | m |
| Comesanha, Xabier | ESP | 1968 | m |
| Comolli, Gia | USA | 1965 | f |
| Connesson, Guillaume | FRA | 1970 | m |
| Connolly, Justin | GBR | 1933 | m |
| Constantinides, Dinos | GRC | 1929 | m |
| Converse, Frederick Shepherd | USA | 1871 | m |
| Cooper, Jack | USA | 1963 | m |
| Copley, Evan | GBR | m | |
| Copley, Katahj | USA | 1998 | m |
| Corcoran, Frank | IRL | 1944 | m |
| Cordero, Roque | PAN | 1917 | m |
| Corina, John | USA | 1928 | m |
| Cortazzo, Jeff | USA | m | |
| Cory, Eleanor | USA | 1943 | f |
| Cosma, Edgar | ROU | 1925 | m |
| Cosma, Vladimir | ROU | 1940 | m |
| Costa Císcar, Javier | ESP | 1958 | m |
| Cotoman, Diana | FRA | 1979 | f |
| Cottle, Laurence | GBR | 1961 | m |
| Coucounaras, Stelios | GRC | 1936 | m |
| Countryman, Alice | USA | f | |
| Cournoyer, Jerry | USA | m | |
| Cowell, Henry | USA | 1897 | m |
| Cowles, Darleen | USA | 1942 | f |
| Coyner, Louis | USA | 1931 | m |
| Crausaz, Etienne | CHE | 1981 | m |
| Crawford, Paul | CAN | m | |
| Crawford, Robert | GBR | 1925 | m |
| Crawley, Clifford | CAN | m | |
| Cree, Dean | USA | m | |
| Crespo, Enrique | URY | 1941 | m |
| Croley, Randell | USA | 1946 | m |
| Cronin, Stephen | AUS | 1960 | m |
| Crosley, Lawrence | CAN | m | |
| Crosse, Gordon | GBR | 1937 | m |
| Cruft, Adrian Francis | GBR | 1921 | m |
| Cruz de Castro, Carlos | ESP | 1941 | m |
| Csemiczky, Miklós | HUN | 1954 | m |
| Cummings, Walter | USA | 1953 | m |
| Cunningham, Michael G. | USA | 1937 | m |
| Curnow, James | USA | 1943 | m |
| Currie, Neil | AUS | m | |
| Currier, Sebastian | USA | 1959 | m |
| Curtis-Smith, Curtis | USA | 1941 | m |
| Custer, Arthur Russell | USA | 1923 | m |
| Cutler, Zoe | USA | f | |
| Cuyvers, Guy | m | ||
| D’Adamo, Daniel | ARG | 1966 | m |
| D’Addona, Giancarlo Castro | VEN | 1980 | m |
| D’Angelo, Nicholas | USA | 1929 | m |
| d’Rivera, Paquito | CUB | 1948 | m |
| DaCosta, Noel | NGA | 1929 | m |
| Dade, Daniel | USA | 1999 | m |
| Dafgård, Jörgen | SWE | 1964 | m |
| Dahl, Ingolf | DEU | 1912 | m |
| Dakin, Charles | TWN | 1930 | m |
| Danielpour, Richard | USA | 1956 | m |
| Danielsson, Christer | SWE | 1942 | m |
| Danner, Gregory | USA | 1958 | m |
| Danson, Alan | TWN | m | |
| Darasse, Xavier | FRA | 1934 | m |
| Daum, Ron | TWN | m | |
| Davies, Max Charles | GBR | 1981 | m |
| Davies, Tansy | GBR | 1973 | f |
| Davis, Anthony | USA | 1951 | m |
| Davis David | USA | m | |
| Davis, Elizabeth Skola | USA | 1965 | f |
| Davis, William | USA | 1949 | m |
| Davison, John | USA | 1930 | m |
| Day, Kevin | USA | 1996 | m |
| De Alvear, Maria | ESP | 1960 | f |
| De Jong, Conrad | BEL | m | |
| Jong, Marinus de | BEL | 1891 | m |
| Deak, Csaba | HUN | 1932 | m |
| Deane-Johns, Benedict | AUS | 1971 | m |
| Deane, Raymond | IRL | 1953 | m |
| Debons, Eddy | CHE | 1968 | m |
| Decancq, Raymond | BEL | 1935 | m |
| DeCosta, Noel (George) | USA | m | |
| DeCoursey, Ralph | CAN | 1918 | m |
| Decoust, Michel | FRA | 1936 | m |
| Dedman, Malcolm | GBR | 1948 | m |
| Deegan, Roger | CAN | 1928 | m |
| Deemer, Rob | USA | 1970 | m |
| Defaye, Jean-Michel | FRA | 1932 | m |
| DeFries, David | GBR | 1952 | m |
| Degenkamp, Marinus | NLD | m | |
| DeJarnett, Eris | USA | f | |
| Dejonghe, Koen | BEL | 1957 | m |
| Del Tredici, David | USA | 1937 | m |
| Dela, Maurice | CAN | 1919 | m |
| Delanoff, Robert | DEU | 1942 | m |
| Delden, Lex van | NLD | 1919 | m |
| Delerue, Georges | FRA | 1925 | m |
| Delinger, Larry | USA | m | |
| Dempsey, Raymond | USA | 1933 | m |
| Denner, Kathrin A. | DEU | 1986 | f |
| Dennis, Robert | USA | 1933 | m |
| Derecskei, András | HUN | 1982 | m |
| Derungs, Gion Antoni | CHE | 1935 | m |
| Desportes, Yvonne | DEU | 1907 | f |
| Deussen, Nancy Bloomer | USA | 1931 | f |
| Deutsch, L. Peter | USA | m | |
| Devienne-Rochereau, Perre David | FRA | m | |
| Devreese, Frédéric | NLD | 1929 | m |
| Diab, Wajdi Abou | LBN | 1991 | m |
| Diamond, Arline | USA | 1928 | f |
| Diaz de la Fuente, Alicia | ESP | 1967 | f |
| Diaz-Jerez, Gustavo | ESP | 1970 | m |
| Dickinson, Peter | GBR | 1934 | m |
| Didier, Goret | FRA | 1957 | m |
| Diendorfer, Christian | AUT | 1957 | m |
| Dieterich, Milton | USA | 1902 | m |
| Dietterich, Natalie | USA | f | |
| Dijkstra, Lowell | CAN | 1952 | m |
| Dillon, Lawrence | USA | 1959 | m |
| Dillon, Robert | USA | 1922 | m |
| DiLorenzo, Anthony | USA | 1967 | m |
| Dinescu, Violeta | ROU | 1953 | f |
| Ditmer, Kathleen | USA | f | |
| Dixon, Hugh | AUS | m | |
| Dlugoszewski, Lucia | USA | 1925 | f |
| Dobson, Simon | GBR | m | |
| Dodgson, Stephen | GBR | 1924 | m |
| Dolin, Samuel | CAN | m | |
| Domarkas, Jonas | LTU | 1934 | m |
| Dondeyne, Désiré | FRA | 1921 | m |
| Donner, Henrik Otto | FIN | 1939 | m |
| Dougherty, William | USA | 1988 | m |
| Douglas, Dave | USA | 1963 | m |
| Douglas, Matthew | GBR | m | |
| Douša, Eduard | CZE | 1951 | m |
| Dovel, Jason | USA | m | |
| Dowlin, Nancy | USA | 1954 | f |
| Downes, Andrew | GBR | 1950 | m |
| Drakeford, Richard | GBR | 1936 | m |
| Drew, James | USA | 1929 | m |
| Druckman, Jacob | USA | 1928 | m |
| Dubois, Emmanuel | USA | 1947 | m |
| Dubois, Pierre Max | USA | 1930 | m |
| Dubowsky, Jack Curtis | USA | m | |
| Dubrovay, László | HUN | 1943 | m |
| Duddell, Joe | TWN | 1972 | m |
| Duncan, Andrew | GBR | 1962 | m |
| Duncan, Eve | AUS | 1956 | f |
| Dunker, Amy | USA | 1964 | f |
| Dunleavy, Houston | IRL | m | |
| Dunnigan, Patrick | USA | m | |
| Dünser, Richard | AUT | 1959 | m |
| DuPage, Florance | USA | 1910 | m |
| Durán, Juan | ESP | 1960 | m |
| Dusapin, Pascal | FRA | 1955 | m |
| Dutton, Brent | USA | 1950 | m |
| Dzubay, David | USA | 1964 | m |
| Easdale, Brian | GBR | 1909 | m |
| Eaton, Darryl | CAN | 1940 | m |
| Eben, Petr | CZE | 1929 | m |
| Ebenhöh, Horst | AUT | 1930 | m |
| Eberhardt, Dorothee | DEU | 1952 | f |
| Eccott, David | TWN | 1950 | m |
| Edlin, Paul Max | TWN | 1963 | m |
| Edo Bial, Amparo | ESP | f | |
| Edwards, Ross | AUS | 1943 | m |
| Eerola, Lasse | FIN | 1945 | m |
| Efantis, Constantine | USA | 1961 | m |
| Egan, Eric Skytterholm | IRL | 1983 | m |
